Description
GRAMM HIRES 3D – Dental CBCT Radiology Device.
5-year warranty!
Dental radiology devices.
This product is intended to provide three-dimensional images of teeth, jaw, oral cavity, sinuses, and maxillofacial structures for maxillofacial diagnosis.
It can provide imaging support for dental implant evaluation, maxillofacial surgery, orthodontic design, periodontal disease diagnosis, temporomandibular joint examination, nasal pathway examination, oral tumor examination, and other clinical applications.
The price includes:
- HIRES 3D Radiology Device;
- Computer;
- Monitor;
- Transportation;
- Installation;
- Commissioning;
- Location authorization fees and obtaining medical documents.
*Space arrangement and other possible fees are not included in the price.
*Request a quote.
*Specifications are subject to change without notice.
Features
Model | HiRes3D | HiRes3D - Max |
Field of View (mm * mm) | 160 x 150 160 x 80 80 x 80 50 x 80 | 230 x 180 160 x 100 160 x 50 80 x 80 |
Voxel Size (mm) | 0.25 0.125 0.1 0.075 | 0.3 0.25 0.2 0.15 0.125 0.1 0.075 |
Optimal Spatial Resolution | 2.6 lp/mm | 2.4 lp/mm |
Reconstruction Time (Min) | ≤30s | ≤40s |
Tube Current | min: 2mA | max: 100kV (6mA) |
Tube Voltage | min: 2mA | max: 100kV (6mA) |
Scan Time | 13s, 15s, 18s | 13s, 15s, 18s |
Focal Spot Size | 0.5 (IEC336) | |
Sensor Type | CsI+CMOS Direct Planar Panel | α-Si Planar Panel Detector |
Weight | 340kg | |
Power Requirements | AC220V / 230V, 50Hz | |
External Dimensions | 1705mm (L) x 1228mm (W) x 2107mm (H) | |
Room Requirements | 1.8m (L) x 10.5m (W) x 2.5m (H) |
Rating & Review
There are no reviews yet.